1. Homepage
  2. Product Center
  3. SOD-323 Series
Product Name Vr (V) Vbr (V)
(Min.)
Vbr (V)
(Typ.)
Vbr (V)
(Max.)
Vc (V) @1A Vc (V) @ Ipp
Max.
Ipp (A) Ir (μA) Cj (pF)
Min.
Cj (pF)
Typ.
Cj (pF)
Max.
Package Data Sheet
SE03D3D01GW 4.5 4.6 -- 6.0 -- 8.0 40 0.5 -- 480 -- SOD-323
SE03D3M01HA 3.3 6.0 6.8 -- -- 8.0 10.0 1.0 -- 3.5 -- SOD-323
SE05D3L01GE 5.0 6.0 -- -- 9.5 30 120 1.0 -- 1000 -- SOD-323
SE05D3S21HZ 5.0 5.5 -- 6.5 -- 12.0 7.0 1.0 -- 14 -- SOD-323
SE05D3W11GZ 7.0 7.5 -- -- 9.8 18.0 70.0 0.1 -- 360 -- SOD-323
SE08D3D01GE 8.0 8.5 -- -- 13.0 20.0 18.0 0.1 -- 1.0 -- SOD-323
SE12D3D01GE 12.0 13.3 -- -- 19.0 26.0 17 0.5 -- 1.0 -- SOD-323
SE12D3V01GZ 12.0 13.3 14.4 16.0 -- -- 15.0 1.0 -- 70.0 -- SOD-323
SE15D3V01GZ 15.0 16.5 -- -- -- 35.0 11.0 1.0 -- 30.0 -- SOD-323
SE24D3S21HZ 24.0 26.7 -- -- -- -- -- 1.0 -- 15.0 -- SOD-323
SE36D3S01GZ 36.0 39.6 -- 48.0 -- 60.0 5.0 1.0 -- 20 -- SOD-323