| Product Name | VRRM (V) | VRMS (V) | VDC (V) | IO (A) | IFSM (A) | VFM (V) | IR (25℃) (μA) | IR (100℃) (μA) | CJ (pF) | RθJA (℃/W) | Package | Data Sheet | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  GS3AB | 50 | 35 | 50 | 3.0 | 100 | 1.1 | 5 | 500 | 41 | 50 | DO-214AA / (SMB) |   | 
|  GS3BB | 100 | 70 | 100 | 3.0 | 100 | 1.1 | 5 | 500 | 41 | 50 | DO-214AA / (SMB) |   | 
|  GS3DB | 200 | 140 | 200 | 3.0 | 100 | 1.1 | 5 | 500 | 41 | 50 | DO-214AA / (SMB) |   | 
|  GS3GB | 400 | 280 | 400 | 3.0 | 100 | 1.1 | 5 | 500 | 41 | 50 | DO-214AA / (SMB) |   | 
|  GS3JB | 600 | 420 | 600 | 3.0 | 100 | 1.1 | 5 | 500 | 41 | 50 | DO-214AA / (SMB) |   | 
|  GS3KB | 800 | 560 | 800 | 3.0 | 100 | 1.1 | 5 | 500 | 41 | 50 | DO-214AA / (SMB) |   | 
|  GS3MB | 1000 | 700 | 1000 | 3.0 | 100 | 1.1 | 5 | 500 | 41 | 50 | DO-214AA / (SMB) |   | 
 
                 
                 
                             
                             
        