| Product Name | Ampere Rating (A) | Voltage Rating Vac (V) | Breaking Capacity | Nominal Cold Resistance (Ohms) | I²T Melting Integral (A².S) | Data Sheet | 
|---|---|---|---|---|---|---|
|  SFE2150 | 15.00 | 125 | 50A@300VAC | 0.012 | 160.680 |   | 
|  SFE2120 | 12.00 | 125 | 50A@300VAC | 0.013 | 158.080 |   | 
|  SFE2100 | 10.00 | 125 | 50A@300VAC | 10.00 | 110.380 |   | 
|  SFE1800 | 8.00 | 125 | 50A@300VAC | 0.015 | 80.750 |   | 
|  SFE1700 | 7.00 | 125 | 50A@300VAC | 0.016 | 76.280 |   | 
|  SFE1630 | 6.30 | 125 | 50A@300VAC | 0.017 | 73.550 |   | 
|  SFE1600 | 6.00 | 125 | 50A@300VAC | 0.018 | 67.245 |   | 
|  SFE1500 | 5.00 | 125 | 50A@300VAC | 0.019 | 40.250 |   | 
|  SFE1400 | 4.00 | 125 | 50A@300VAC | 0.025 | 31.808 |   | 
|  SFE1350 | 3.50 | 125 | 50A@300VAC | 0.027 | 27.050 |   | 
|  SFE1315 | 3.15 | 125 | 50A@300VAC | 0.029 | 22.750 |   | 
|  SFE1300 | 3.00 | 125 | 50A@300VAC | 0.033 | 21.560 |   | 
|  SFE1250 | 2.50 | 125 | 50A@300VAC | 0.043 | 16.025 |   | 
|  SFE1200 | 2.00 | 125 | 50A@300VAC | 0.044 | 8.950 |   | 
|  SFE1150 | 1.50 | 125 | 50A@300VAC | 0.085 | 6.305 |   | 
|  SFE1125 | 1.25 | 125 | 50A@300VAC | 0.102 | 4.760 |   | 
|  SFE1100 | 1.00 | 125 | 50A@300VAC | 0.148 | 3.500 |   | 
|  SFE0800 | 0.80 | 125 | 50A@300VAC | 0.155 | 1.880 |   | 
|  SFE0750 | 0.75 | 125 | 50A@300VAC | 0.175 | 1.240 |   | 
|  SFE0700 | 0.70 | 125 | 50A@300VAC | 0.208 | 0.805 |   | 
|  SFE0630 | 0.63 | 125 | 50A@300VAC | 0.256 | 0.566 |   | 
|  SFE0600 | 0.60 | 125 | 50A@300VAC | 0.285 | 0.470 |   | 
|  SFE0500 | 0.50 | 125 | 50A@300VAC | 0.320 | 0.275 |   | 
|  SFE0400 | 0.40 | 125 | 50A@300VAC | 0.380 | 0.238 |   | 
|  SFE0375 | 0.375 | 125 | 50A@300VAC | 0.470 | 0.200 |   | 
|  SFE0315 | 0.315 | 125 | 50A@300VAC | 0.550 | 0.189 |   | 
|  SFE0300 | 0.30 | 125 | 50A@300VAC | 0.620 | 0.162 |   | 
|  SFE0250 | 0.25 | 125 | 50A@300VAC | 0.860 | 0.145 |   | 
 
                 
                 
                             
                             
        