1. Homepage
  2. Product Center
  3. SN0402 Series
Product Name Resistance
(25℃)
(kΩ)
B
Constant
(25/50℃)
(K)
B
Constant
(25/85℃)
(K)
Permissible
Operating
Current
(25℃)
(mA)
Dissipation
Factor
(mW/℃)
Thermal
Time
Constant
(s)
Rated
Electric
Power
(25℃)
(mW)
Operating
Ambient
Temperature
(℃)
Package Data Sheet
SN0402X103F3435FA 10±1% -- 3435±1% 1 3 100 -40 ~ +125 SN0402
SN0402X103F3450FB 10±1% 3450±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X103F3950FB 10±1% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X223F3950FB 22±1% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X333F4050FB 33±1% 4050±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X473F4050FB 47±1% 4050±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X683F4150FB 68±1% 4150±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104F3950FB 100±1% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104F4250FB 100±1% 4250±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104F4310FA
SN0402X474F4050FA 470±1% -- 4050±1% 1 3 100 -40 ~ +125 SN0402
SN0402X103H3380FB 10±3% 3380±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X103H3435FA 10±3% -- 3435±1% 1 3 100 -40 ~ +125 SN0402
SN0402X103H3450FB 10±3% 3450±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X103H3950FB 10±3% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X223H3950FB 22±3% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X333H4050FB 33±3% 4050±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X473H4050FB 47±3% 4050±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X683H4150FB 68±3% 4150±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104H3950FB 100±3% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104H4250FB 100±3% 4250±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104H4310FA
SN0402X474H4050FA 470±3% -- 4050±1% 1 3 100 -40 ~ +125 SN0402
SN0402X103J3380FB 10±5% 3380±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X103J3435FA 10±5% -- 3435±1% 1 3 100 -40 ~ +125 SN0402
SN0402X103J3450FB 10±5% 3450±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X103J3950FB 10±5% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X223J3950FB 22±5% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X333J4050FB 33±5% 4050±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X473J4050FB 47±5% 4050±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X683J4150FB 68±5% 4150±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104J3950FB 100±5% 3950±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104J4250FB 100±5% 4250±1% -- 1 3 100 -40 ~ +125 SN0402
SN0402X104J4310FA
SN0402X474J4050FA 470±5% -- 4050±1% 1 3 100 -40 ~ +125 SN0402