| Product Name | Ihold(A) | Itrip(A) | Vmax(Vdc) | Imax(A) | Pdtyp.(W) | Maximum Time To TripCurrent (A) | Maximum Time To TripTime (Sec.) | Rmin(Ω) | R1max(Ω) | Package | Data Sheet | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  SCF005-1210RB | 0.05 | 0.15 | 60.0 | 100 | 0.6 | 0.25 | 1.50 | 2.800 | 50.00 | 1210 |   | 
|  SCF010-1210RB | 0.10 | 0.30 | 60.0 | 100 | 0.6 | 0.50 | 0.60 | 0.800 | 15.00 | 1210 |   | 
|  SCF020-1210RB | 0.20 | 0.40 | 30.0 | 100 | 0.6 | 8.0 | 0.02 | 0.400 | 5.000 | 1210 |   | 
|  SCF035-1210RB | 0.35 | 0.75 | 16.0 | 100 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 | 1210 |   | 
|  SCF035-30-1210RB | 0.35 | 0.75 | 30.0 | 100 | 0.6 | 8.0 | 0.20 | 0.200 | 1.300 | 1210 |   | 
|  SCF050-1210RB | 0.50 | 1.00 | 16.0 | 100 | 0.6 | 8.0 | 0.10 | 0.180 | 0.900 | 1210 |   | 
|  SCF075-24-1210RB | 0.75 | 1.50 | 24.0 | 100 | 0.6 | 8.0 | 0.10 | 0.070 | 0.450 | 1210 |   | 
|  SCF075-1210RB | 0.75 | 1.50 | 6.0 | 100 | 0.6 | 8.0 | 0.10 | 0.070 | 0.400 | 1210 |   | 
|  SCF110-1210RB | 1.10 | 2.20 | 6.0 | 100 | 0.6 | 8.0 | 0.30 | 0.050 | 0.210 | 1210 |   | 
|  SCF110-12-1210RB | 1.10 | 2.20 | 12.0 | 100 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 | 1210 |   | 
|  SCF110-16-1210RB | 1.10 | 2.20 | 16.0 | 100 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 | 1210 |   | 
|  SCF150-1210RB | 1.50 | 3.00 | 6.0 | 100 | 0.8 | 8.0 | 0.50 | 0.030 | 0.110 | 1210 |   | 
|  SCF175-1210RB | 1.75 | 3.50 | 6.0 | 100 | 0.8 | 8.0 | 0.60 | 0.020 | 0.080 | 1210 |   | 
|  SCF200-1210RB | 2.00 | 4.00 | 6.0 | 100 | 0.8 | 8.0 | 1.00 | 0.015 | 0.070 | 1210 |   | 
 
                 
                 
                             
                             
        