| Product Name | Ampere Rating (A) | Voltage Rating Vac (V) | Breaking Capacity | Nominal Cold Resistance (Ohms) | I²T Melting Integral (A².S) | Data Sheet | 
|---|---|---|---|---|---|---|
|  SFE0500E | 0.50 | 125 | 200A@125VAC | 0.320 | 0.280 |   | 
|  SFE0600E | 0.60 | 125 | 200A@125VAC | 0.285 | 0.447 |   | 
|  SFE0630E | 0.63 | 125 | 200A@125VAC | 0.256 | 0.538 |   | 
|  SFE0700E | 0.70 | 125 | 200A@125VAC | 0.208 | 0.765 |   | 
|  SFE0750E | 0.75 | 125 | 200A@125VAC | 0.175 | 1.178 |   | 
|  SFE0800E | 0.80 | 125 | 200A@125VAC | 0.147 | 1.786 |   | 
|  SFE1100E | 1.0 | 125 | 200A@125VAC | 0.125 | 2.708 |   | 
|  SFE1125E | 1.25 | 125 | 200A@125VAC | 0.102 | 4.522 |   | 
|  SFE1150E | 1.5 | 125 | 200A@125VAC | 0.085 | 5.990 |   | 
|  SFE1200E | 2.0 | 125 | 200A@125VAC | 0.067 | 8.512 |   | 
|  SFE1250E | 2.5 | 125 | 200A@125VAC | 0.048 | 15.224 |   | 
|  SFE1300E | 3.0 | 125 | 200A@125VAC | 0.033 | 20.482 |   | 
|  SFE1315E | 3.15 | 125 | 200A@125VAC | 0.029 | 21.613 |   | 
|  SFE1350E | 3.5 | 125 | 200A@125VAC | 0.027 | 25.698 |   | 
|  SFE1400E | 4.0 | 125 | 200A@125VAC | 0.025 | 30.218 |   | 
|  SFE1500E | 5.0 | 125 | 200A@125VAC | 0.019 | 38.238 |   | 
|  SFE1600E | 6.0 | 125 | 200A@125VAC | 0.018 | 63.883 |   | 
|  SFE1630E | 6.3 | 125 | 200A@125VAC | 0.009 | 113.573 |   | 
|  SFE1700E | 7.0 | 125 | 200A@125VAC | 0.008 | 126.141 |   | 
|  SFE1750E | 7.5 | 125 | 200A@125VAC | 0.008 | 169.509 |   | 
|  SFE1800E | 8.0 | 125 | 200A@125VAC | 0.007 | 223.421 |   | 
|  SFE2100E | 10.0 | 125 | 200A@125VAC | 0.007 | 256.975 |   | 
|  SFE2120E | 12.0 | 125 | 200A@125VAC | 0.007 | 314.944 |   | 
|  SFE2150E | 15.0 | 125 | 200A@125VAC | 0.006 | 356.877 |   | 
 
                 
                    
                
                 
                             
                             
         
    
        