| Product Name | VRRM (V) | VRMS (V) | VDC (V) | I(AV) (On glass-epoxy P.C.B)(A) | I(AV) (On aluminum substrate)(A) | IFSM (A) | VF (V) | IR (25℃) (μA) | IR (125℃) (μA) | CJ (pF) | RθJA (℃/W) | Package | Data Sheet | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  MB05F | 50 | 35 | 50 | 0.8 | 1 | 35 | 1 | 5 | 500 | 13 | 65 | MBF |   | 
|  MB1F | 100 | 70 | 100 | 0.8 | 1 | 35 | 1 | 5 | 500 | 13 | 65 | MBF |   | 
|  MB2F | 200 | 140 | 200 | 0.8 | 1 | 35 | 1 | 5 | 500 | 13 | 65 | MBF |   | 
|  MB4F | 400 | 280 | 400 | 0.8 | 1 | 35 | 1 | 5 | 500 | 13 | 65 | MBF |   | 
|  MB6F | 600 | 420 | 600 | 0.8 | 1 | 35 | 1 | 5 | 500 | 13 | 65 | MBF |   | 
|  MB8F | 800 | 560 | 800 | 0.8 | 1 | 35 | 1 | 5 | 500 | 13 | 65 | MBF |   | 
|  MB10F | 1000 | 700 | 1000 | 0.8 | 1 | 35 | 1 | 5 | 500 | 13 | 65 | MBF |   | 
 
                 
                    
                
                 
                             
                             
         
    
        