| Product Name | Ampere Rating (A) | Voltage Rating Vac (V) | Breaking Capacity | Nominal Cold Resistance (Ohms) | I²T Melting Integral (A².S) | Data Sheet | 
|---|---|---|---|---|---|---|
|  SEF0250 | 0.25 | 250 | 50A@300VAC | 0.860 | 0.145 |   | 
|  SEF1250 | 2.50 | 250 | 50A@300VAC | 0.043 | 16.025 |   | 
|  SEF1300 | 3.00 | 250 | 50A@300VAC | 0.033 | 21.560 |   | 
|  SEF1315 | 3.15 | 250 | 50A@300VAC | 0.029 | 22.750 |   | 
|  SEF1350 | 3.50 | 250 | 50A@300VAC | 0.027 | 27.050 |   | 
|  SEF1400 | 4.00 | 250 | 50A@300VAC | 0.025 | 31.808 |   | 
|  SEF1500 | 5.00 | 250 | 50A@300VAC | 0.019 | 40.250 |   | 
|  SEF1600 | 6.00 | 250 | 50A@300VAC | 0.018 | 67.245 |   | 
|  SEF1630 | 6.30 | 250 | 50A@300VAC | 0.017 | 73.550 |   | 
|  SEF1700 | 7.00 | 250 | 50A@300VAC | 0.015 | 76.280 |   | 
|  SEF2150 | 15.00 | 250 | 50A@300VAC | 0.012 | 160.680 |   | 
|  SEF1200 | 2.00 | 250 | 50A@300VAC | 0.044 | 8.950 |   | 
|  SEF1150 | 1.50 | 250 | 50A@300VAC | 0.085 | 6.305 |   | 
|  SEF1100 | 1.00 | 250 | 50A@300VAC | 0.148 | 3.500 |   | 
|  SEF0300 | 0.30 | 250 | 50A@300VAC | 0.620 | 0.162 |   | 
|  SEF0315 | 0.315 | 250 | 50A@300VAC | 0.550 | 0.189 |   | 
|  SEF0375 | 0.375 | 250 | 50A@300VAC | 0.470 | 0.200 |   | 
|  SEF0400 | 0.40 | 250 | 50A@300VAC | 0.380 | 0.238 |   | 
|  SEF0500 | 0.50 | 250 | 50A@300VAC | 0.320 | 0.275 |   | 
|  SEF0600 | 0.60 | 250 | 50A@300VAC | 0.285 | 0.470 |   | 
|  SEF0630 | 0.63 | 250 | 50A@300VAC | 0.256 | 0.566 |   | 
|  SEF0700 | 0.70 | 250 | 50A@300VAC | 0.208 | 0.805 |   | 
|  SEF0750 | 0.75 | 250 | 50A@300VAC | 0.175 | 1.240 |   | 
|  SEF0800 | 0.80 | 250 | 50A@300VAC | 0.155 | 1.880 |   | 
|  SEF0250 | 0.25 | 250 | 50A@300VAC | 0.860 | 0.145 |   | 
 
                 
                    
                
                 
                             
                             
         
    
        